http://www.guardian.co.uk/education/table/2009/may/12/university-guide-chemistry
[align=center][b]Chemistry[/b][/align]
1 Sussex 100 91 61 7 7.4 10 403
2 Oxford 94.5 86 67 10 17.8 89 7 542
3 St Andrews 87.2 94 66 9 9.9 82 3 438
4 Warwick 86.9 89 67 9 13.4 84 6 426
5 Hull 85.5 92 68 7 13.8 91 10 243
6 Imperial College 85 78 51 10 12.7 86 3 462
7 Durham 84.9 90 70 5 13.1 83 5 507
8 York 82.6 95 76 9 11.4 82 2 407
9 Southampton 82.5 96 70 4 12.5 84 6 398
9 UCL 82.5 87 57 9 10.7 76 7 423
11 Liverpool 81.8 80 66 10.3 89 7 356
12 Leeds 80.5 90 63 9 12.1 86 3 389
13 Queen's, Belfast 78.1 91 60 6 12.1 87 6 341
14 Heriot-Watt 77.1 93 67 4 12.8 85 5 337
15 Sheffield 77 92 71 7 14.8 79 5 404
16 Robert Gordon 76.5 3 16.5 78 10 323
17 Leicester 75.9 90 78 6 13.7 78 5 345
18 Surrey 74.1 83 48 8 14.2 92 4 301
19 Bristol 73.8 93 51 6 13.3 76 4 434
19 Edinburgh 73.8 81 46 9 16.3 78 4 446
21 Nottingham 73.6 90 59 7 12.6 75 4 369
22 Manchester 73.5 83 50 8 11.8 75 4 409
23 Aberdeen 72.3 91 66 4 13.4 348
24 Cardiff 72 88 42 6 11.1 82 5 356
25 Bath 71.4 91 56 4 12.6 83 3 398
26 Glasgow 69 86 58 4 17.6 86 4 392
27 Loughborough 68.5 90 77 4 14.4 80 2 313
28 Strathclyde 67.7 89 63 4 17.7 68 8 396
29 Plymouth 67.3 90 60 5 14.2 7 235
30 UEA 66.7 92 64 6 9.8 67 1 350
31 Reading 66.5 77 54 5 13.8 74 9 308
32 Birmingham 65.5 82 65 7 14.5 62 3 363
33 Northumbria 61.8 89 63 3 14.5 68 7 272
34 Queen Mary 61.1 89 67 3 15.9 72 4 281
35 Bangor 60.8 83 61 5 13.1 3 261
36 Huddersfield 55.9 81 57 4 11.7 61 7 204
36 Nottingham Trent 55.9 85 63 3 11.6 3 216
38 Newcastle 54.6 85 54 3 15.3 70 2 324
39 Keele 52.8 88 65 3 23.1 284
40 Manchester Met 50.9 85 56 3 15.9 65 6 200
41 Greenwich 50.4 3 18.6 4 215
42 Kingston 48.8 87 57 3 30.2 9 227
43 De Montfort 47.9 67 40 3 14.2 6 218
44 Bradford 46.7 84 52 2 23.1 244
45 Brighton 41.5 74 47 2 60 8 215
46 Abertay Dundee 35 2 30.3 56 8 247
导航:[
上一篇:
下一篇]